TRJ File Photo by Jamie Arviso
The prime 15 crew ropers on this planet have given meticulous thought to which shall be their Round 1 horses when the Wrangler National Finals Rodeo kicks off contained in the Thomas & Mack at 5:45 p.m. PT on Dec. 1, 2022.
As of midday Dec. 1, right here’s probably the most up to date listing of which horse every of the highest 15 will experience within the tiny yellow area of the NFR:
Editor’s Note: This story shall be up to date with registered names as they develop into out there.
| Header | Head Horse |
| Kaleb Driggers | Cuervo |
| Clay Tryan | Brownie |
| Andrew Ward | Biscuit |
| Coleman Proctor | Heisman |
| Tanner Tomlinson | Blue |
| Dustin Egusquiza | Itchi |
| Rhen Richard | Midnight |
| Tyler Wade | Spur |
| JR Dees | Dillon |
| Cody Snow | Sleepy |
| Lightning Aguilera | Moose |
| Riley Minor | Piggy |
| Clay Smith | Marty |
| Chad Masters | Jimmy* |
| Jake Orman | Frank |
Heelers
| Heeler | Heel Horse |
| Junior Nogueira | Timon |
| Jake Long | CJ |
| Buddy Hawkins | X |
| Jade Corkill | Huey or Champ |
| Logan Medlin | Drago |
| Patrick Smith | Turbo |
| Travis Graves | Harry |
| Jeremy Buhler | Hoss |
| Levi Lord | Birdie |
| Trey Yates | Dude |
| Joseph Harrison | The Governor |
| Wesley Thorp | RayJ |
| Brady Minor | Sug |
| Brye Crites | Cherry |
| Jonathan Torres | Biggie |
(adsbygoogle = window.adsbygoogle || []).push({});







































